TLXstats.com
TLXstats.com
Powered by   
TLX Logo
☀️
🌙

📆 Week 1

From 2024-11-11 15:00:00 UTC to 2024-11-18 14:59:59 UTC

💸 Total OP Rewards

10,000.00 OP (worth $14,968.10)

👥 430 Users to be Rewarded

📊 Total Notional Volume

$22,203,799.49

traded this week

👉🏻 This dashboard is an estimation of the OP rewards being distributed this week, using total notional volume as a benchmark and applying the proportional share for each user. Please note that as the week progresses, these values will change; some users may see their estimated rewards declining as others gain a larger share of the volume. Final values will be determined by the TLX team, not this dashboard. This dashboard is intended for informational purposes only and should not be considered as official results.

⏳ 3 days, 13 hours, and 16 minutes to end this week
Rank Trader Notional Volume Percentage est. OP Reward USD Value
1 Avatar $5,371,568.02 24.19% 2,419.21 OP $3,621.10
2 Avatar $1,826,762.30 8.23% 822.73 OP $1,231.46
3 Avatar $1,180,982.51 5.32% 531.88 OP $796.13
4 Avatar $1,043,258.69 4.70% 469.86 OP $703.29
5 Avatar $917,138.25 4.13% 413.05 OP $618.26
6 Avatar $888,914.20 4.00% 400.34 OP $599.24
7 Avatar $731,276.76 3.29% 329.35 OP $492.97
8 Avatar $593,668.47 2.67% 267.37 OP $400.21
9 Avatar $320,378.27 1.44% 144.29 OP $215.97
10 Avatar $310,103.66 1.40% 139.66 OP $209.05
11 Avatar $303,758.48 1.37% 136.80 OP $204.77
12 Avatar $294,354.16 1.33% 132.57 OP $198.43
13 Avatar $289,662.88 1.30% 130.46 OP $195.27
14 Avatar $254,370.22 1.15% 114.56 OP $171.48
15 Avatar $229,707.59 1.03% 103.45 OP $154.85
16 Avatar $222,732.74 1.00% 100.31 OP $150.15
17 Avatar $212,406.39 0.96% 95.66 OP $143.19
18 Avatar $206,752.59 0.93% 93.12 OP $139.38
19 Avatar $186,074.02 0.84% 83.80 OP $125.44
20 Avatar $182,230.43 0.82% 82.07 OP $122.85
21 Avatar $157,956.67 0.71% 71.14 OP $106.48
22 Avatar $157,274.01 0.71% 70.83 OP $106.02
23 Avatar $155,125.64 0.70% 69.86 OP $104.57
24 Avatar $144,229.93 0.65% 64.96 OP $97.23
25 Avatar $138,091.91 0.62% 62.19 OP $93.09
26 Avatar $137,918.97 0.62% 62.12 OP $92.97
27 Avatar $137,710.04 0.62% 62.02 OP $92.83
28 Avatar $136,869.24 0.62% 61.64 OP $92.27
29 Avatar $133,776.67 0.60% 60.25 OP $90.18
30 Avatar $129,859.08 0.58% 58.49 OP $87.54
31 Avatar $129,810.49 0.58% 58.46 OP $87.51
32 Avatar $128,701.57 0.58% 57.96 OP $86.76
33 Avatar $125,680.92 0.57% 56.60 OP $84.72
34 Avatar $121,984.89 0.55% 54.94 OP $82.23
35 Avatar $118,262.78 0.53% 53.26 OP $79.72
36 Avatar $110,223.51 0.50% 49.64 OP $74.30
37 Avatar $108,709.30 0.49% 48.96 OP $73.28
38 Avatar $105,268.73 0.47% 47.41 OP $70.96
39 Avatar $98,839.57 0.45% 44.51 OP $66.63
40 Avatar $98,514.18 0.44% 44.37 OP $66.41
41 Avatar $91,993.77 0.41% 41.43 OP $62.02
42 Avatar $87,242.55 0.39% 39.29 OP $58.81
43 Avatar $80,277.11 0.36% 36.15 OP $54.12
44 Avatar $79,627.06 0.36% 35.86 OP $53.68
45 Avatar $76,350.95 0.34% 34.39 OP $51.47
46 Avatar $73,749.02 0.33% 33.21 OP $49.72
47 Avatar $73,166.31 0.33% 32.95 OP $49.32
48 Avatar $70,394.17 0.32% 31.70 OP $47.45
49 Avatar $69,409.95 0.31% 31.26 OP $46.79
50 Avatar $68,268.37 0.31% 30.75 OP $46.02
Footer