TLXstats.com
TLXstats.com
Powered by   
TLX Logo
â˜€ī¸
🌙
☰

SUI 2x Long

Symbol:
SUI2L Contract Address
Asset:
SUI
Leverage:
2.00x
TVL:
$32,237
OI:
$64,474
Last Price:
$2.830624
Supply:
11,389
24h Change:
24h Volume:
7d Change:
Timeframe:
Chart:
Trades
💸 Latest Trades for SUI2L: Filter:
Time Ticker Type
Price
Amount
Notional Size
Nominal Size
Trader Tx
3h ago SUI2L 🔴 Redeem $2.583199 1,182.14 SUI2L $6,107.38 $3,053.69 0xb447ec5ba04a1b92807c723e4c750c9cd109e212's Avatar 0xb4...e212 Tx
3h ago SUI2L 🔴 Redeem $2.583316 37.05 SUI2L $191.41 $95.71 0x77a40b9a3b3717d4ba890b53ad6cd087030ce3e4's Avatar 0x77...e3e4 Tx
8h ago SUI2L đŸŸĸ Mint $2.923755 353.12 SUI2L $2,064.88 $1,032.44 0x13443f39390314b358879b7155b1b5ea0e0c0d8d's Avatar 0x13...0d8d Tx
2025-05-17 16:11 SUI2L 🔴 Redeem $2.652949 650.86 SUI2L $3,453.40 $1,726.70 0x779d4aca2c48f759fa222633dcbd0bb930394af3's Avatar 0x77...4af3 Tx
2025-05-17 06:45 SUI2L 🔴 Redeem $2.679594 120.33 SUI2L $644.85 $322.43 0x3b35ada43e611b5c70544ebd30cd56110f1e9b66's Avatar 0x3b...9b66 Tx
2025-05-17 01:49 SUI2L 🔴 Redeem $2.619058 1,115.10 SUI2L $5,841.02 $2,920.51 0xf4a0c1fddc41ae60adcf874e8349dc1dbf1f148b's Avatar 0xf4...148b Tx
2025-05-16 23:25 SUI2L 🔴 Redeem $0.000000 608.58 SUI2L $0.00 $0.00 0xfbc8dc8051847e10a0f320a19d828973e2ac2418's Avatar 0xfb...2418 Tx
2025-05-16 09:09 SUI2L 🔴 Redeem $2.825919 104.97 SUI2L $593.28 $296.64 0xdb5156dbc39055054c2de8fc1aff9d9baea0d144's Avatar 0xdb...d144 Tx
2025-05-16 02:15 SUI2L đŸŸĸ Mint $2.751496 11.38 SUI2L $62.65 $31.33 0xae26b9de11ee031ec10aef1bf4d9eb64dd4ea502's Avatar 0xae...a502 Tx
2025-05-16 02:06 SUI2L 🔴 Redeem $2.751588 100.00 SUI2L $550.31 $275.16 0xae26b9de11ee031ec10aef1bf4d9eb64dd4ea502's Avatar 0xae...a502 Tx
2025-05-15 20:30 SUI2L 🔴 Redeem $2.754768 25.83 SUI2L $142.29 $71.15 0x0b185e96661717176b4ec1fc88c23bd689984557's Avatar 0x0b...4557 Tx
2025-05-15 19:29 SUI2L 🔴 Redeem $2.853485 350.65 SUI2L $2,001.14 $1,000.57 0xf6945c7fdc94c4180d64f662f646dcd35fd21a71's Avatar 0xf6...1a71 Tx
2025-05-15 14:52 SUI2L đŸŸĸ Mint $2.528800 34.84 SUI2L $176.21 $88.11 0x54187f7b4d4d7e33ec53e5610b3af2fab36b99d0's Avatar 0x54...99d0 Tx
2025-05-15 14:12 SUI2L 🔴 Redeem $2.644972 550.00 SUI2L $2,909.46 $1,454.73 0x779d4aca2c48f759fa222633dcbd0bb930394af3's Avatar 0x77...4af3 Tx
2025-05-15 12:43 SUI2L 🔴 Redeem $2.590695 139.98 SUI2L $725.26 $362.63 0x45a22630464d2d3ec1e0f2427f1af8ed5a0cc33e's Avatar 0x45...c33e Tx
2025-05-15 12:43 SUI2L đŸŸĸ Mint $2.590696 7.71 SUI2L $39.96 $19.98 0x0b185e96661717176b4ec1fc88c23bd689984557's Avatar 0x0b...4557 Tx
2025-05-15 11:49 SUI2L 🔴 Redeem $2.542099 341.31 SUI2L $1,735.27 $867.64 0x06d33ba3e9e9b5dd0caa1ec553ac05c69ab9ba32's Avatar 0x06...ba32 Tx
2025-05-15 10:38 SUI2L 🔴 Redeem $2.628691 140.00 SUI2L $736.03 $368.02 0x3b35ada43e611b5c70544ebd30cd56110f1e9b66's Avatar 0x3b...9b66 Tx
2025-05-15 05:24 SUI2L 🔴 Redeem $2.781086 62.38 SUI2L $346.95 $173.48 0x77364ad8831f7359eff26bc1768227ff5a9017c0's Avatar 0x77...17c0 Tx
2025-05-14 22:48 SUI2L đŸŸĸ Mint $2.914197 37.05 SUI2L $215.93 $107.97 0x77a40b9a3b3717d4ba890b53ad6cd087030ce3e4's Avatar 0x77...e3e4 Tx
2025-05-14 14:30 SUI2L 🔴 Redeem $2.891877 380.00 SUI2L $2,197.82 $1,098.91 0x45a22630464d2d3ec1e0f2427f1af8ed5a0cc33e's Avatar 0x45...c33e Tx
2025-05-14 03:56 SUI2L 🔴 Redeem $2.975094 143.63 SUI2L $854.62 $427.31 0x54187f7b4d4d7e33ec53e5610b3af2fab36b99d0's Avatar 0x54...99d0 Tx
2025-05-14 03:33 SUI2L 🔴 Redeem $2.975384 978.87 SUI2L $5,825.00 $2,912.50 0xb7f9aeed3d4c452687a34ac70769c3979564eb05's Avatar 0xb7...eb05 Tx
2025-05-14 02:13 SUI2L đŸŸĸ Mint $3.085098 304.10 SUI2L $1,876.35 $938.18 0xf4a0c1fddc41ae60adcf874e8349dc1dbf1f148b's Avatar 0xf4...148b Tx
2025-05-14 02:07 SUI2L 🔴 Redeem $3.094226 2,000.00 SUI2L $12,376.90 $6,188.45 0x829d069b91e0986dba484c344187f2021132c65a's Avatar 0x82...c65a Tx
Footer