TLXstats.com
TLXstats.com
Powered by   
TLX Logo
☀ī¸
🌙
☰

SUI 2x Long

Symbol:
SUI2L Contract Address
Asset:
SUI
Leverage:
2.00x
TVL:
$99,577
OI:
$199,155
Last Price:
$8.237885
Supply:
12,088
24h Change:
24h Volume:
7d Change:
Timeframe:
Chart:
Trades
💸 Latest Trades for SUI2L: Filter:
Time Ticker Type
Price
Amount
Notional Size
Nominal Size
Trader Tx
2024-10-12 07:49 SUI2L đŸŸĸ Mint $3.755861 27.34 SUI2L $205.36 $102.68 0x1fea4341cf43d769098ab7268237aab6070ef1d0's Avatar 0x1f...f1d0 Tx
2024-10-11 20:06 SUI2L đŸŸĸ Mint $3.846532 103.73 SUI2L $797.97 $398.99 0xfd3868566d2c4546575f19ebe57d5cf04c7e8557's Avatar 0xfd...8557 Tx
2024-10-11 10:49 SUI2L đŸŸĸ Mint $3.305986 196.97 SUI2L $1,302.35 $651.17 0xd4069e967099e20737343f2111b11f30428ccf9d's Avatar 0xd4...cf9d Tx
2024-10-10 19:56 SUI2L đŸŸĸ Mint $2.958543 285.43 SUI2L $1,688.89 $844.45 0x56789e236be70eaf3acc57c18ae2795318929752's Avatar 0x56...9752 Tx
2024-10-10 19:41 SUI2L 🔴 Redeem $2.927283 224.88 SUI2L $1,316.60 $658.30 0xd4069e967099e20737343f2111b11f30428ccf9d's Avatar 0xd4...cf9d Tx
2024-10-10 16:05 SUI2L 🔴 Redeem $2.992057 69.75 SUI2L $417.41 $208.70 0x1cc10d67622a73f2995cfa20fae8d8ac1cda30b8's Avatar 0x1c...30b8 Tx
2024-10-10 11:37 SUI2L 🔴 Redeem $3.087391 136.69 SUI2L $844.02 $422.01 0x92efdd89ed910b3ebed09e4d06a8ea5c4bcf8a33's Avatar 0x92...8a33 Tx
2024-10-10 02:39 SUI2L đŸŸĸ Mint $3.340916 14.92 SUI2L $99.68 $49.84 0x1cc10d67622a73f2995cfa20fae8d8ac1cda30b8's Avatar 0x1c...30b8 Tx
2024-10-08 20:39 SUI2L đŸŸĸ Mint $3.636500 54.83 SUI2L $398.81 $199.41 0x1cc10d67622a73f2995cfa20fae8d8ac1cda30b8's Avatar 0x1c...30b8 Tx
2024-10-08 15:16 SUI2L đŸŸĸ Mint $3.787182 8.10 SUI2L $61.32 $30.66 0xd663354a09ab4b0e67d077a540d77c2740e30290's Avatar 0xd6...0290 Tx
2024-10-08 07:03 SUI2L 🔴 Redeem $3.925306 156.45 SUI2L $1,228.22 $614.11 0x56789e236be70eaf3acc57c18ae2795318929752's Avatar 0x56...9752 Tx
2024-10-07 19:48 SUI2L 🔴 Redeem $4.001294 37.70 SUI2L $301.68 $150.84 0x1cc10d67622a73f2995cfa20fae8d8ac1cda30b8's Avatar 0x1c...30b8 Tx
2024-10-07 18:48 SUI2L 🔴 Redeem $4.237857 15.00 SUI2L $127.14 $63.57 0x1cc10d67622a73f2995cfa20fae8d8ac1cda30b8's Avatar 0x1c...30b8 Tx
2024-10-07 16:18 SUI2L đŸŸĸ Mint $4.057362 245.71 SUI2L $1,993.86 $996.93 0xf331d65eeda611e897d851329791db26f10b239d's Avatar 0xf3...239d Tx
2024-10-07 15:22 SUI2L 🔴 Redeem $4.081423 7.68 SUI2L $62.68 $31.34 0x63078dae4a733f7c15ad2f7c0ed023cb9957434c's Avatar 0x63...434c Tx
2024-10-07 09:51 SUI2L 🔴 Redeem $3.683646 30.70 SUI2L $226.16 $113.08 0xfd3868566d2c4546575f19ebe57d5cf04c7e8557's Avatar 0xfd...8557 Tx
2024-10-07 09:43 SUI2L đŸŸĸ Mint $3.649587 136.69 SUI2L $997.71 $498.85 0x92efdd89ed910b3ebed09e4d06a8ea5c4bcf8a33's Avatar 0x92...8a33 Tx
2024-10-07 01:18 SUI2L 🔴 Redeem $3.284443 39.93 SUI2L $262.29 $131.15 0x54187f7b4d4d7e33ec53e5610b3af2fab36b99d0's Avatar 0x54...99d0 Tx
2024-10-06 21:36 SUI2L đŸŸĸ Mint $3.250273 30.70 SUI2L $199.55 $99.78 0xfd3868566d2c4546575f19ebe57d5cf04c7e8557's Avatar 0xfd...8557 Tx
2024-10-06 21:14 SUI2L đŸŸĸ Mint $3.215769 64.70 SUI2L $416.10 $208.05 0xd4069e967099e20737343f2111b11f30428ccf9d's Avatar 0xd4...cf9d Tx
2024-10-06 21:12 SUI2L đŸŸĸ Mint $3.219457 160.19 SUI2L $1,031.43 $515.71 0xd4069e967099e20737343f2111b11f30428ccf9d's Avatar 0xd4...cf9d Tx
2024-10-06 08:56 SUI2L đŸŸĸ Mint $2.860881 70.75 SUI2L $404.84 $202.42 0xeecf49d20228dc1e1bc3a7b8d88f69e9b96006b9's Avatar 0xee...06b9 Tx
2024-10-05 06:27 SUI2L 🔴 Redeem $2.841881 52.00 SUI2L $295.56 $147.78 0x1cc10d67622a73f2995cfa20fae8d8ac1cda30b8's Avatar 0x1c...30b8 Tx
2024-10-04 18:10 SUI2L đŸŸĸ Mint $2.894168 156.45 SUI2L $905.58 $452.79 0x56789e236be70eaf3acc57c18ae2795318929752's Avatar 0x56...9752 Tx
2024-10-04 16:40 SUI2L đŸŸĸ Mint $2.898575 40.63 SUI2L $235.51 $117.75 0xeecf49d20228dc1e1bc3a7b8d88f69e9b96006b9's Avatar 0xee...06b9 Tx
Footer