TLXstats.com
TLXstats.com
Powered by   
TLX Logo
☀ī¸
🌙
☰

SUI 2x Long

Symbol:
SUI2L Contract Address
Asset:
SUI
Leverage:
2.00x
TVL:
$99,577
OI:
$199,155
Last Price:
$8.237885
Supply:
12,088
24h Change:
24h Volume:
7d Change:
Timeframe:
Chart:
Trades
💸 Latest Trades for SUI2L: Filter:
Time Ticker Type
Price
Amount
Notional Size
Nominal Size
Trader Tx
2024-10-15 14:48 SUI2L đŸŸĸ Mint $4.259619 182.17 SUI2L $1,551.97 $775.98 0xf1df1d46028d0cf54eb7c5ef585ad298088813f5's Avatar 0xf1...13f5 Tx
2024-10-15 13:51 SUI2L đŸŸĸ Mint $4.106626 50.42 SUI2L $414.12 $207.06 0xfabf58187434c217cceadb91ca7d8f0af4338a62's Avatar 0xfa...8a62 Tx
2024-10-15 13:48 SUI2L đŸŸĸ Mint $4.150538 96.39 SUI2L $800.11 $400.06 0xfabf58187434c217cceadb91ca7d8f0af4338a62's Avatar 0xfa...8a62 Tx
2024-10-15 13:13 SUI2L 🔴 Redeem $3.882000 202.03 SUI2L $1,568.52 $784.26 0xf1df1d46028d0cf54eb7c5ef585ad298088813f5's Avatar 0xf1...13f5 Tx
2024-10-15 13:12 SUI2L 🔴 Redeem $3.927589 285.43 SUI2L $2,242.07 $1,121.04 0x56789e236be70eaf3acc57c18ae2795318929752's Avatar 0x56...9752 Tx
2024-10-15 01:50 SUI2L 🔴 Redeem $4.294220 323.58 SUI2L $2,779.01 $1,389.51 0xb29a87891378958571340e21c51fd3c17ff9d9c2's Avatar 0xb2...d9c2 Tx
2024-10-14 19:56 SUI2L 🔴 Redeem $4.616247 196.97 SUI2L $1,818.50 $909.25 0xd4069e967099e20737343f2111b11f30428ccf9d's Avatar 0xd4...cf9d Tx
2024-10-14 19:53 SUI2L đŸŸĸ Mint $4.614784 758.61 SUI2L $7,001.64 $3,500.82 0x5a979546e9c4a79f871494346cf3fc5850f43556's Avatar 0x5a...3556 Tx
2024-10-14 19:45 SUI2L 🔴 Redeem $4.612851 141.38 SUI2L $1,304.29 $652.14 0x3569eb89c10c6c91c47c7558847c1254cc728a61's Avatar 0x35...8a61 Tx
2024-10-14 19:43 SUI2L đŸŸĸ Mint $4.614663 497.73 SUI2L $4,593.75 $2,296.88 0x5a979546e9c4a79f871494346cf3fc5850f43556's Avatar 0x5a...3556 Tx
2024-10-14 16:40 SUI2L đŸŸĸ Mint $4.615719 257.26 SUI2L $2,374.84 $1,187.42 0xeecf49d20228dc1e1bc3a7b8d88f69e9b96006b9's Avatar 0xee...06b9 Tx
2024-10-14 16:27 SUI2L 🔴 Redeem $4.723923 336.63 SUI2L $3,180.41 $1,590.20 0xeecf49d20228dc1e1bc3a7b8d88f69e9b96006b9's Avatar 0xee...06b9 Tx
2024-10-14 12:39 SUI2L đŸŸĸ Mint $4.577433 202.03 SUI2L $1,849.51 $924.76 0xf1df1d46028d0cf54eb7c5ef585ad298088813f5's Avatar 0xf1...13f5 Tx
2024-10-14 12:36 SUI2L đŸŸĸ Mint $4.577623 148.74 SUI2L $1,361.71 $680.86 0x1100ee7f499813cc8d91fe41480578feaef9d1d1's Avatar 0x11...d1d1 Tx
2024-10-14 06:44 SUI2L đŸŸĸ Mint $4.523286 26.43 SUI2L $239.10 $119.55 0x2475009f6e461321a1ae72f2f861d9e04051f7f0's Avatar 0x24...f7f0 Tx
2024-10-14 01:54 SUI2L đŸŸĸ Mint $4.730995 63.10 SUI2L $597.01 $298.50 0xfabf58187434c217cceadb91ca7d8f0af4338a62's Avatar 0xfa...8a62 Tx
2024-10-13 05:01 SUI2L đŸŸĸ Mint $4.451945 217.40 SUI2L $1,935.66 $967.83 0xbf6b9425bff0ec690fd49363c882edde583a2f46's Avatar 0xbf...2f46 Tx
2024-10-12 23:52 SUI2L đŸŸĸ Mint $4.669200 214.43 SUI2L $2,002.46 $1,001.23 0x09fa38eba245bb68354b8950fa2fe71f02863393's Avatar 0x09...3393 Tx
2024-10-12 23:51 SUI2L đŸŸĸ Mint $4.668422 214.98 SUI2L $2,007.21 $1,003.60 0x09fa38eba245bb68354b8950fa2fe71f02863393's Avatar 0x09...3393 Tx
2024-10-12 23:36 SUI2L đŸŸĸ Mint $4.621636 216.78 SUI2L $2,003.75 $1,001.87 0x1395de9daec52ad405e945603ea0a9346d00d01c's Avatar 0x13...d01c Tx
2024-10-12 23:32 SUI2L đŸŸĸ Mint $4.623867 216.69 SUI2L $2,003.88 $1,001.94 0x1395de9daec52ad405e945603ea0a9346d00d01c's Avatar 0x13...d01c Tx
2024-10-12 20:25 SUI2L đŸŸĸ Mint $4.497962 22.18 SUI2L $199.52 $99.76 0xfd3868566d2c4546575f19ebe57d5cf04c7e8557's Avatar 0xfd...8557 Tx
2024-10-12 17:06 SUI2L đŸŸĸ Mint $4.489054 323.58 SUI2L $2,905.10 $1,452.55 0xb29a87891378958571340e21c51fd3c17ff9d9c2's Avatar 0xb2...d9c2 Tx
2024-10-12 16:42 SUI2L 🔴 Redeem $4.490049 95.83 SUI2L $860.53 $430.26 0xfd3868566d2c4546575f19ebe57d5cf04c7e8557's Avatar 0xfd...8557 Tx
2024-10-12 12:04 SUI2L 🔴 Redeem $4.172807 7.90 SUI2L $65.93 $32.97 0xfd3868566d2c4546575f19ebe57d5cf04c7e8557's Avatar 0xfd...8557 Tx
Footer