TLXstats.com
TLXstats.com
Powered by   
TLX Logo
â˜€ī¸
🌙
☰

SUI 2x Long

Symbol:
SUI2L Contract Address
Asset:
SUI
Leverage:
2.00x
TVL:
$6,563
OI:
$13,126
Last Price:
$1.099342
Supply:
5,970
24h Change:
24h Volume:
7d Change:
Timeframe:
Chart:
Trades
💸 Latest Trades for SUI2L: Filter:
Time Ticker Type
Price
Amount
Notional Size
Nominal Size
Trader Tx
2024-11-26 07:02 SUI2L 🔴 Redeem $6.895908 50.44 SUI2L $695.72 $347.86 0x3206cb53fa7596516c6c16391092dc58f844d0c7's Avatar 0x32...d0c7 Tx
2024-11-26 06:08 SUI2L 🔴 Redeem $6.967533 873.66 SUI2L $12,174.48 $6,087.24 0x075504174c0700f14f1cb5d0e212abf014fdda4e's Avatar 0x07...da4e Tx
2024-11-26 04:14 SUI2L 🔴 Redeem $6.826474 268.91 SUI2L $3,671.36 $1,835.68 0xaeb2424d76f435e358ddbd4d20b400793824f6f1's Avatar 0xae...f6f1 Tx
2024-11-26 01:57 SUI2L đŸŸĸ Mint $6.976098 15.28 SUI2L $213.15 $106.58 0x8f7a9299b760a53354e39dea194c001b1e80d3fe's Avatar 0x8f...d3fe Tx
2024-11-26 01:15 SUI2L đŸŸĸ Mint $6.910384 289.82 SUI2L $4,005.54 $2,002.77 0xd8502135360674d147aab0cf9aeaa313b74bad14's Avatar 0xd8...ad14 Tx
2024-11-25 23:42 SUI2L đŸŸĸ Mint $6.768986 44.15 SUI2L $597.67 $298.84 0x2399c9e4f4ce987955adf2ecddc89945c906b1e0's Avatar 0x23...b1e0 Tx
2024-11-25 23:00 SUI2L đŸŸĸ Mint $6.771705 73.64 SUI2L $997.34 $498.67 0x15a1a4023cdfc8f607ccabae2f7ca8fba6fda482's Avatar 0x15...a482 Tx
2024-11-25 22:03 SUI2L đŸŸĸ Mint $6.478539 15.35 SUI2L $198.83 $99.42 0x136f2efdd0c9a8dfeab99560dcfa091ac027be4f's Avatar 0x13...be4f Tx
2024-11-25 19:41 SUI2L 🔴 Redeem $6.735240 700.00 SUI2L $9,429.33 $4,714.67 0x075504174c0700f14f1cb5d0e212abf014fdda4e's Avatar 0x07...da4e Tx
2024-11-25 18:37 SUI2L đŸŸĸ Mint $6.670198 112.13 SUI2L $1,495.89 $747.95 0xc6c36027878ba38964e4d5a60ddb20d09565354e's Avatar 0xc6...354e Tx
2024-11-25 15:52 SUI2L 🔴 Redeem $7.225027 161.01 SUI2L $2,326.58 $1,163.29 0x32d9d457927a85a2f24a020842828b71e1eaccd9's Avatar 0x32...ccd9 Tx
2024-11-25 15:07 SUI2L đŸŸĸ Mint $6.984401 142.31 SUI2L $1,987.93 $993.97 0xc6c36027878ba38964e4d5a60ddb20d09565354e's Avatar 0xc6...354e Tx
2024-11-25 14:12 SUI2L 🔴 Redeem $7.400327 1,888.44 SUI2L $27,950.21 $13,975.11 0xf1df1d46028d0cf54eb7c5ef585ad298088813f5's Avatar 0xf1...13f5 Tx
2024-11-25 11:13 SUI2L 🔴 Redeem $7.953710 3,576.87 SUI2L $56,898.80 $28,449.40 0x5af5df60d112089a8194123e5cee547c383c038c's Avatar 0x5a...038c Tx
2024-11-25 10:43 SUI2L đŸŸĸ Mint $7.953613 1,123.02 SUI2L $17,864.09 $8,932.05 0xb2fec974c125877f19162d68feebb30099e20747's Avatar 0xb2...0747 Tx
2024-11-25 10:38 SUI2L đŸŸĸ Mint $7.871877 185.06 SUI2L $2,913.52 $1,456.76 0x4e49de382049bdbb68b7250834425a1a909429e7's Avatar 0x4e...29e7 Tx
2024-11-25 10:21 SUI2L đŸŸĸ Mint $7.952804 28.74 SUI2L $457.19 $228.60 0x9768a8eac932352248a7382c9e6b0fbbe795cb9f's Avatar 0x97...cb9f Tx
2024-11-25 07:14 SUI2L 🔴 Redeem $7.808007 123.98 SUI2L $1,936.13 $968.07 0xde71e7a08d65d48a9729c20fe72ea57368a93b2d's Avatar 0xde...3b2d Tx
2024-11-25 07:10 SUI2L đŸŸĸ Mint $7.808002 635.05 SUI2L $9,916.90 $4,958.45 0xe9982aca2ab20d6b43230090713dd0349506e980's Avatar 0xe9...e980 Tx
2024-11-25 07:05 SUI2L 🔴 Redeem $7.806743 131.17 SUI2L $2,047.95 $1,023.98 0x332748b882a7aa9ac5f8b9e10c12da73cf1ac2c6's Avatar 0x33...c2c6 Tx
2024-11-25 06:54 SUI2L 🔴 Redeem $7.806729 126.16 SUI2L $1,969.77 $984.89 0x70a7bba298255f1c70920e9e6645163e8beb019d's Avatar 0x70...019d Tx
2024-11-25 06:47 SUI2L 🔴 Redeem $7.806722 321.00 SUI2L $5,011.91 $2,505.96 0xde71e7a08d65d48a9729c20fe72ea57368a93b2d's Avatar 0xde...3b2d Tx
2024-11-25 06:23 SUI2L đŸŸĸ Mint $7.884026 40.34 SUI2L $636.10 $318.05 0x725ca4139405e469df13e92db8d3e71c40cc07b0's Avatar 0x72...07b0 Tx
2024-11-24 23:34 SUI2L 🔴 Redeem $7.716765 62.57 SUI2L $965.65 $482.83 0x69897e99576ac585fa2cb09e43081808db45d30f's Avatar 0x69...d30f Tx
2024-11-24 22:19 SUI2L đŸŸĸ Mint $7.639043 51.94 SUI2L $793.61 $396.81 0x2399c9e4f4ce987955adf2ecddc89945c906b1e0's Avatar 0x23...b1e0 Tx
Footer