TLXstats.com
TLXstats.com
Powered by   
TLX Logo
โ˜€๏ธ
๐ŸŒ™
โ˜ฐ

DOGE 2x Long

Symbol:
DOGE2L Contract Address
Asset:
DOGE
Leverage:
2.00x
TVL:
$2,562
OI:
$5,124
Last Price:
$0.286674
Supply:
8,937
24h Change:
24h Volume:
7d Change:
Timeframe:
Chart:
Trades
๐Ÿ’ธ Latest Trades for DOGE2L: Filter:
Time Ticker Type
Price
Amount
Notional Size
Nominal Size
Trader Tx
2024-07-02 23:59 DOGE2L ๐ŸŸข Mint $0.689692 724.44 DOGE2L $999.28 $499.64 0x82fbac20dd5838bc2da9cf015b202f14a6aaddaf's Avatar 0x82...ddaf Tx
2024-07-02 18:23 DOGE2L ๐ŸŸข Mint $0.672644 29.73 DOGE2L $39.99 $20.00 0x8b8ee3ff893268c1d9ae84b8b6080b436132879e's Avatar 0x8b...879e Tx
2024-07-02 13:45 DOGE2L ๐ŸŸข Mint $0.687069 109.24 DOGE2L $150.11 $75.06 0x09854f9f8be91b73d59086ca3d09d5bdcd72c1b8's Avatar 0x09...c1b8 Tx
2024-07-01 16:57 DOGE2L ๐ŸŸข Mint $0.691371 28.93 DOGE2L $39.99 $20.00 0x8b8ee3ff893268c1d9ae84b8b6080b436132879e's Avatar 0x8b...879e Tx
2024-07-01 09:32 DOGE2L ๐ŸŸข Mint $0.705865 69.59 DOGE2L $98.24 $49.12 0x6aa0b10190bad6f056d7ee33badee1822094e7f9's Avatar 0x6a...e7f9 Tx
2024-07-01 08:38 DOGE2L ๐ŸŸข Mint $0.713786 700.10 DOGE2L $999.44 $499.72 0x258702ce717317231b7b773825014d4379368da0's Avatar 0x25...8da0 Tx
2024-07-01 00:01 DOGE2L ๐ŸŸข Mint $0.699600 714.21 DOGE2L $999.32 $499.66 0x3f0ee87d50e78115deddbae8f5cb5c15e9d6f503's Avatar 0x3f...f503 Tx
2024-06-30 22:06 DOGE2L ๐ŸŸข Mint $0.681454 29.35 DOGE2L $40.00 $20.00 0x737108e0b4ae9fb1f5f4f25ff2b5bef887bd083d's Avatar 0x73...083d Tx
2024-06-30 21:35 DOGE2L ๐ŸŸข Mint $0.691233 722.55 DOGE2L $998.89 $499.45 0x3f0ee87d50e78115deddbae8f5cb5c15e9d6f503's Avatar 0x3f...f503 Tx
2024-06-29 14:20 DOGE2L ๐ŸŸข Mint $0.689501 29.01 DOGE2L $39.99 $20.00 0x8b8ee3ff893268c1d9ae84b8b6080b436132879e's Avatar 0x8b...879e Tx
2024-06-28 07:25 DOGE2L ๐ŸŸข Mint $0.712906 69.98 DOGE2L $99.78 $49.89 0x8b8ee3ff893268c1d9ae84b8b6080b436132879e's Avatar 0x8b...879e Tx
2024-06-24 12:48 DOGE2L ๐Ÿ”ด Redeem $0.635037 87.00 DOGE2L $110.49 $55.25 0x5ba163cf69798c0b97b029096d2f99596c43e2c2's Avatar 0x5b...e2c2 Tx
2024-06-24 08:57 DOGE2L ๐ŸŸข Mint $0.648590 77.09 DOGE2L $99.99 $50.00 0x8b8ee3ff893268c1d9ae84b8b6080b436132879e's Avatar 0x8b...879e Tx
2024-06-21 17:03 DOGE2L ๐Ÿ”ด Redeem $0.701711 187.95 DOGE2L $263.77 $131.89 0x2ce198f3f05a4c7f965f962db9ba9237e32feea4's Avatar 0x2c...eea4 Tx
2024-06-21 11:08 DOGE2L ๐Ÿ”ด Redeem $0.725074 301.24 DOGE2L $436.84 $218.42 0x46c2152bf37603e554e69bc247cea11657f3282c's Avatar 0x46...282c Tx
2024-06-21 10:37 DOGE2L ๐Ÿ”ด Redeem $0.725776 165.93 DOGE2L $240.85 $120.43 0x86e4c40d775619b2a14ce26b4222b24cb381a19a's Avatar 0x86...a19a Tx
2024-06-21 10:02 DOGE2L ๐Ÿ”ด Redeem $0.701060 87.30 DOGE2L $122.40 $61.20 0x9427fbb815c1de8845cb2ad2c4c583490a5d3332's Avatar 0x94...3332 Tx
2024-06-21 08:30 DOGE2L ๐Ÿ”ด Redeem $0.725204 140.32 DOGE2L $203.51 $101.76 0xdaa0201d1117ca35efaa24477d20de2d841baa34's Avatar 0xda...aa34 Tx
2024-06-20 18:58 DOGE2L ๐Ÿ”ด Redeem $0.725894 84.87 DOGE2L $123.21 $61.61 0xcfb60df37e09024bfe8fa6614647ade46de63b3b's Avatar 0xcf...3b3b Tx
2024-06-19 11:16 DOGE2L ๐ŸŸข Mint $0.735565 87.00 DOGE2L $127.98 $63.99 0x5ba163cf69798c0b97b029096d2f99596c43e2c2's Avatar 0x5b...e2c2 Tx
2024-06-19 05:10 DOGE2L ๐ŸŸข Mint $0.746414 67.22 DOGE2L $100.35 $50.18 0x4d6a77f2ff5490accd77d5e2e1fffb9538fc9e32's Avatar 0x4d...9e32 Tx
2024-06-18 22:03 DOGE2L ๐ŸŸข Mint $0.698117 17.18 DOGE2L $23.99 $12.00 0x5ebe5223831523823528ef0a7edf67d288b1b070's Avatar 0x5e...b070 Tx
2024-06-18 15:36 DOGE2L ๐ŸŸข Mint $0.691987 84.87 DOGE2L $117.45 $58.73 0xcfb60df37e09024bfe8fa6614647ade46de63b3b's Avatar 0xcf...3b3b Tx
2024-06-18 13:49 DOGE2L ๐Ÿ”ด Redeem $0.669037 117.91 DOGE2L $157.77 $78.89 0xcfb60df37e09024bfe8fa6614647ade46de63b3b's Avatar 0xcf...3b3b Tx
2024-06-18 13:26 DOGE2L ๐ŸŸข Mint $0.663950 60.73 DOGE2L $80.64 $40.32 0x63078dae4a733f7c15ad2f7c0ed023cb9957434c's Avatar 0x63...434c Tx
Footer