TLXstats.com
TLXstats.com
Powered by   
TLX Logo
â˜€ī¸
🌙
☰

BTC 4x Long

Symbol:
BTC4L Contract Address
Asset:
BTC
Leverage:
4.00x
TVL:
$1,588,994
OI:
$6,355,976
Last Price:
$0.183740
Supply:
8,648,059
24h Change:
24h Volume:
7d Change:
Timeframe:
Chart:
Trades
💸 Latest Trades for BTC4L: Filter:
Time Ticker Type
Price
Amount
Notional Size
Nominal Size
Trader Tx
2024-06-21 11:32 BTC4L 🔴 Redeem $0.610217 53.38 BTC4L $130.30 $32.58 0xf44caffcbaebc61d1fb2a007ef8b2e191021fe3e's Avatar 0xf4...fe3e Tx
2024-06-21 11:30 BTC4L 🔴 Redeem $0.612894 4,588.61 BTC4L $11,249.33 $2,812.33 0xcc0e2acd4f1d38368c0cf920c62665f12de0b839's Avatar 0xcc...b839 Tx
2024-06-21 11:30 BTC4L 🔴 Redeem $0.612895 1,286.23 BTC4L $3,153.30 $788.33 0x5625210be6f298dc0a02987314467a0004ab8594's Avatar 0x56...8594 Tx
2024-06-21 11:28 BTC4L 🔴 Redeem $0.613154 5,024.54 BTC4L $12,323.25 $3,080.81 0x91cb59c99179d6b95d52ffad3661a324472dc803's Avatar 0x91...c803 Tx
2024-06-21 11:19 BTC4L 🔴 Redeem $0.616014 270.39 BTC4L $666.24 $166.56 0xf6506584edbc8ac4920f5a17559dc606fe91b9bd's Avatar 0xf6...b9bd Tx
2024-06-21 11:15 BTC4L 🔴 Redeem $0.616229 234.57 BTC4L $578.19 $144.55 0x4e4f59dd93456031decd748164eef1034f7703b5's Avatar 0x4e...03b5 Tx
2024-06-21 11:14 BTC4L 🔴 Redeem $0.616231 389.16 BTC4L $959.24 $239.81 0x795fe07bad5538ecc1c30e4b6f14479ae21f8caf's Avatar 0x79...8caf Tx
2024-06-21 11:12 BTC4L 🔴 Redeem $0.616233 1,098.53 BTC4L $2,707.79 $676.95 0xdf5893ab4f9a76d605068fa64f33b2fc3c4c5c36's Avatar 0xdf...5c36 Tx
2024-06-21 11:06 BTC4L 🔴 Redeem $0.620089 80.34 BTC4L $199.27 $49.82 0x4f10e371d66d8a41ef8752235410fede6d0bede0's Avatar 0x4f...ede0 Tx
2024-06-21 11:04 BTC4L 🔴 Redeem $0.620091 7,089.96 BTC4L $17,585.69 $4,396.42 0x6b59417d62be2227b0f765832f58dca8be6506ac's Avatar 0x6b...06ac Tx
2024-06-21 11:03 BTC4L 🔴 Redeem $0.620093 39.59 BTC4L $98.18 $24.55 0x3218eea5981998c1548c590634d32e66c3481453's Avatar 0x32...1453 Tx
2024-06-21 11:03 BTC4L 🔴 Redeem $0.620094 13,259.37 BTC4L $32,888.20 $8,222.05 0x7f9d04c5a325f9aab96438c7b8ee2df4adc4ca4b's Avatar 0x7f...ca4b Tx
2024-06-21 11:01 BTC4L 🔴 Redeem $0.620097 2,008.49 BTC4L $4,981.83 $1,245.46 0x789e73f4e9273b895897f550a9c1b337626bdb98's Avatar 0x78...db98 Tx
2024-06-21 10:59 BTC4L 🔴 Redeem $0.620098 1,884.94 BTC4L $4,675.40 $1,168.85 0x6116881909f66583044cbcc2a471c10a76341b61's Avatar 0x61...1b61 Tx
2024-06-21 10:59 BTC4L 🔴 Redeem $0.620099 275.99 BTC4L $684.55 $171.14 0xf4914889e8fb8046ea67ff80c72e61a501b7ad73's Avatar 0xf4...ad73 Tx
2024-06-21 10:57 BTC4L 🔴 Redeem $0.620230 5,286.65 BTC4L $13,115.77 $3,278.94 0x090f0a410e4fd51414aeb3cae7da2e36ab7e1484's Avatar 0x09...1484 Tx
2024-06-21 10:55 BTC4L 🔴 Redeem $0.623107 216.13 BTC4L $538.69 $134.67 0xfa7192f7fec3d7bd5eed7e88e948494b7b16ce07's Avatar 0xfa...ce07 Tx
2024-06-21 10:55 BTC4L 🔴 Redeem $0.623107 250.51 BTC4L $624.36 $156.09 0x419fd1ae909c438173e3b363c066efc2a114d5a0's Avatar 0x41...d5a0 Tx
2024-06-21 10:55 BTC4L 🔴 Redeem $0.623107 18,822.85 BTC4L $46,914.61 $11,728.65 0xca988f9a925e7b047adb3c52d6190add6e6fd083's Avatar 0xca...d083 Tx
2024-06-21 10:54 BTC4L 🔴 Redeem $0.623109 1,475.19 BTC4L $3,676.80 $919.20 0x3f5d675f832772a003cc6acce44e2536fb05eb42's Avatar 0x3f...eb42 Tx
2024-06-21 10:50 BTC4L 🔴 Redeem $0.620428 426.73 BTC4L $1,059.02 $264.76 0x3d110dbfc3ed83c9d087bcc9d55dcbc28b89caaa's Avatar 0x3d...caaa Tx
2024-06-21 10:49 BTC4L 🔴 Redeem $0.620430 635.59 BTC4L $1,577.35 $394.34 0x9e8e300507e481536f1ca629565df632e2ef609e's Avatar 0x9e...609e Tx
2024-06-21 10:49 BTC4L 🔴 Redeem $0.620430 90.57 BTC4L $224.76 $56.19 0x03a86d3511581a989d8d4ff837a8ac497b451fcd's Avatar 0x03...1fcd Tx
2024-06-21 10:48 BTC4L 🔴 Redeem $0.620432 1,207.05 BTC4L $2,995.56 $748.89 0x7ff0697cafbed47bd58cb517062a680300927aed's Avatar 0x7f...7aed Tx
2024-06-21 10:48 BTC4L 🔴 Redeem $0.620432 97.59 BTC4L $242.18 $60.55 0x351749d0570a5adcc1225389633a4ff9d9ad6984's Avatar 0x35...6984 Tx
Footer