TLXstats.com
TLXstats.com
Powered by   
TLX Logo
â˜€ī¸
🌙
☰

BTC 2x Long

Symbol:
BTC2L Contract Address
Asset:
BTC
Leverage:
2.00x
TVL:
$22,553
OI:
$45,106
Last Price:
$1.163063
Supply:
19,391
24h Change:
24h Volume:
7d Change:
Timeframe:
Chart:
Trades
💸 Latest Trades for BTC2L: Filter:
Time Ticker Type
Price
Amount
Notional Size
Nominal Size
Trader Tx
2024-10-07 14:29 BTC2L 🔴 Redeem $0.689477 194.29 BTC2L $267.92 $133.96 0x06d33ba3e9e9b5dd0caa1ec553ac05c69ab9ba32's Avatar 0x06...ba32 Tx
2024-10-07 13:17 BTC2L đŸŸĸ Mint $0.687661 177.18 BTC2L $243.68 $121.84 0x36c0798081b6157856c2f55bea87499e984079bd's Avatar 0x36...79bd Tx
2024-10-07 05:00 BTC2L đŸŸĸ Mint $0.697951 243.50 BTC2L $339.90 $169.95 0x1cc10d67622a73f2995cfa20fae8d8ac1cda30b8's Avatar 0x1c...30b8 Tx
2024-10-06 15:16 BTC2L 🔴 Redeem $0.672517 201.06 BTC2L $270.43 $135.22 0x9273d3696eaa752495a1c0e7cb40e2a84df86b2f's Avatar 0x92...6b2f Tx
2024-10-06 14:02 BTC2L đŸŸĸ Mint $0.672618 201.06 BTC2L $270.47 $135.24 0x9273d3696eaa752495a1c0e7cb40e2a84df86b2f's Avatar 0x92...6b2f Tx
2024-10-06 11:21 BTC2L đŸŸĸ Mint $0.667861 194.29 BTC2L $259.52 $129.76 0x06d33ba3e9e9b5dd0caa1ec553ac05c69ab9ba32's Avatar 0x06...ba32 Tx
2024-10-04 09:12 BTC2L 🔴 Redeem $0.654266 250.00 BTC2L $327.13 $163.57 0xecb88215615fd14a35f9bebe06edaca7065f6b02's Avatar 0xec...6b02 Tx
2024-10-03 19:55 BTC2L đŸŸĸ Mint $0.641799 146.15 BTC2L $187.59 $93.80 0xecb88215615fd14a35f9bebe06edaca7065f6b02's Avatar 0xec...6b02 Tx
2024-10-03 09:21 BTC2L 🔴 Redeem $0.633597 2,646.99 BTC2L $3,354.25 $1,677.13 0xaa55c8c6ac0f65424fcbb1b3cfbd873d717b9dfb's Avatar 0xaa...9dfb Tx
2024-10-03 02:26 BTC2L 🔴 Redeem $0.650425 217.30 BTC2L $282.67 $141.34 0xda2d544437cf5a8765c25ca72bb21d3ea262f16e's Avatar 0xda...f16e Tx
2024-10-02 11:44 BTC2L 🔴 Redeem $0.657565 596.40 BTC2L $784.34 $392.17 0x9a4e8588acb78ba60e352c1d73d75a5420e2a03e's Avatar 0x9a...a03e Tx
2024-10-01 21:16 BTC2L đŸŸĸ Mint $0.656281 106.98 BTC2L $140.42 $70.21 0xecb88215615fd14a35f9bebe06edaca7065f6b02's Avatar 0xec...6b02 Tx
2024-09-29 19:01 BTC2L đŸŸĸ Mint $0.759772 91.94 BTC2L $139.71 $69.86 0xecb88215615fd14a35f9bebe06edaca7065f6b02's Avatar 0xec...6b02 Tx
2024-09-29 14:58 BTC2L 🔴 Redeem $0.758385 1,319.00 BTC2L $2,000.61 $1,000.31 0x92efdd89ed910b3ebed09e4d06a8ea5c4bcf8a33's Avatar 0x92...8a33 Tx
2024-09-29 14:04 BTC2L đŸŸĸ Mint $0.754703 175.39 BTC2L $264.73 $132.37 0xecb88215615fd14a35f9bebe06edaca7065f6b02's Avatar 0xec...6b02 Tx
2024-09-29 14:01 BTC2L đŸŸĸ Mint $0.754701 2,646.99 BTC2L $3,995.37 $1,997.69 0xaa55c8c6ac0f65424fcbb1b3cfbd873d717b9dfb's Avatar 0xaa...9dfb Tx
2024-09-27 19:24 BTC2L đŸŸĸ Mint $0.759149 5.07 BTC2L $7.69 $3.85 0xa50743fd3e6f09eea7a599a47df121f4828009ca's Avatar 0xa5...09ca Tx
2024-09-27 15:30 BTC2L 🔴 Redeem $0.772982 107.03 BTC2L $165.45 $82.73 0xe7ccd14f5d8ab6b67356199fbf3f60b4ca53f1ea's Avatar 0xe7...f1ea Tx
2024-09-27 12:26 BTC2L 🔴 Redeem $0.752502 139.15 BTC2L $209.42 $104.71 0x4f10e371d66d8a41ef8752235410fede6d0bede0's Avatar 0x4f...ede0 Tx
2024-09-27 12:14 BTC2L 🔴 Redeem $0.755752 381.37 BTC2L $576.44 $288.22 0xfa7192f7fec3d7bd5eed7e88e948494b7b16ce07's Avatar 0xfa...ce07 Tx
2024-09-27 12:00 BTC2L 🔴 Redeem $0.754243 175.68 BTC2L $265.01 $132.51 0x351749d0570a5adcc1225389633a4ff9d9ad6984's Avatar 0x35...6984 Tx
2024-09-27 11:25 BTC2L 🔴 Redeem $0.755132 2,145.59 BTC2L $3,240.41 $1,620.21 0x9cb80c6042ebc8e2c0729b87dc8af331d6e1db67's Avatar 0x9c...db67 Tx
2024-09-27 07:10 BTC2L 🔴 Redeem $0.752041 14.22 BTC2L $21.39 $10.70 0x57b9dc427e8d23ef0fac03a36ff9b6cd10e1b90e's Avatar 0x57...b90e Tx
2024-09-27 01:32 BTC2L đŸŸĸ Mint $0.748544 1,334.21 BTC2L $1,997.43 $998.72 0x92efdd89ed910b3ebed09e4d06a8ea5c4bcf8a33's Avatar 0x92...8a33 Tx
2024-09-26 12:22 BTC2L 🔴 Redeem $0.731537 33.37 BTC2L $48.82 $24.41 0x20303881946de067a36551c2e7476215bad4fca6's Avatar 0x20...fca6 Tx
Footer