TLXstats.com
TLXstats.com
Powered by   
TLX Logo
â˜€ī¸
🌙
☰

SUI 2x Long

Symbol:
SUI2L Contract Address
Asset:
SUI
Leverage:
2.00x
TVL:
$6,557
OI:
$13,114
Last Price:
$1.098414
Supply:
5,970
24h Change:
24h Volume:
7d Change:
Timeframe:
Chart:
Trades
💸 Latest Trades for SUI2L: Filter:
Time Ticker Type
Price
Amount
Notional Size
Nominal Size
Trader Tx
2025-01-07 23:14 SUI2L đŸŸĸ Mint $11.067640 47.65 SUI2L $1,054.75 $527.38 0x3c82c2ef8c110f8e4987ab0732538ebcdc387bb9's Avatar 0x3c...7bb9 Tx
2025-01-07 22:22 SUI2L 🔴 Redeem $11.297799 1,201.71 SUI2L $27,153.32 $13,576.66 0xed068e3c744c8df443c5c19cb14c99927f272694's Avatar 0xed...2694 Tx
2025-01-07 22:09 SUI2L đŸŸĸ Mint $11.297937 970.59 SUI2L $21,931.25 $10,965.63 0x829d069b91e0986dba484c344187f2021132c65a's Avatar 0x82...c65a Tx
2025-01-07 22:02 SUI2L đŸŸĸ Mint $11.183420 415.19 SUI2L $9,286.47 $4,643.24 0xd3eaeaf6cb82464e06c1e3ddcf7d63d4143c2696's Avatar 0xd3...2696 Tx
2025-01-07 21:52 SUI2L đŸŸĸ Mint $11.295196 8.78 SUI2L $198.43 $99.22 0xd3eaeaf6cb82464e06c1e3ddcf7d63d4143c2696's Avatar 0xd3...2696 Tx
2025-01-07 21:51 SUI2L đŸŸĸ Mint $11.295195 45.78 SUI2L $1,034.28 $517.14 0x136f2efdd0c9a8dfeab99560dcfa091ac027be4f's Avatar 0x13...be4f Tx
2025-01-07 21:15 SUI2L đŸŸĸ Mint $11.637670 88.75 SUI2L $2,065.78 $1,032.89 0x3421df8528ae82fc0114b7d71b15ce718fa52332's Avatar 0x34...2332 Tx
2025-01-07 21:15 SUI2L đŸŸĸ Mint $11.637388 66.60 SUI2L $1,550.16 $775.08 0xacca288df614bfeafd5caac5e1c641be9b7e7565's Avatar 0xac...7565 Tx
2025-01-07 20:10 SUI2L đŸŸĸ Mint $11.745122 42.17 SUI2L $990.48 $495.24 0xfbe0244ac799831eab9660d6c38f948a7ac37385's Avatar 0xfb...7385 Tx
2025-01-07 20:10 SUI2L đŸŸĸ Mint $11.744970 116.55 SUI2L $2,737.77 $1,368.89 0x92efdd89ed910b3ebed09e4d06a8ea5c4bcf8a33's Avatar 0x92...8a33 Tx
2025-01-07 20:09 SUI2L đŸŸĸ Mint $11.744550 1,201.71 SUI2L $28,227.05 $14,113.53 0xed068e3c744c8df443c5c19cb14c99927f272694's Avatar 0xed...2694 Tx
2025-01-07 19:52 SUI2L đŸŸĸ Mint $11.368630 90.84 SUI2L $2,065.37 $1,032.69 0x3421df8528ae82fc0114b7d71b15ce718fa52332's Avatar 0x34...2332 Tx
2025-01-07 19:52 SUI2L đŸŸĸ Mint $11.368337 17.98 SUI2L $408.79 $204.40 0xfd3868566d2c4546575f19ebe57d5cf04c7e8557's Avatar 0xfd...8557 Tx
2025-01-07 19:23 SUI2L đŸŸĸ Mint $11.251571 46.05 SUI2L $1,036.37 $518.19 0x17addc20244b72b523822b7df2a34fbff9c208d4's Avatar 0x17...08d4 Tx
2025-01-07 19:12 SUI2L đŸŸĸ Mint $11.256116 190.01 SUI2L $4,277.63 $2,138.82 0xb447ec5ba04a1b92807c723e4c750c9cd109e212's Avatar 0xb4...e212 Tx
2025-01-07 17:59 SUI2L đŸŸĸ Mint $11.248834 92.03 SUI2L $2,070.44 $1,035.22 0x3421df8528ae82fc0114b7d71b15ce718fa52332's Avatar 0x34...2332 Tx
2025-01-07 17:30 SUI2L 🔴 Redeem $11.526641 40.00 SUI2L $922.13 $461.07 0x1cc10d67622a73f2995cfa20fae8d8ac1cda30b8's Avatar 0x1c...30b8 Tx
2025-01-07 17:00 SUI2L 🔴 Redeem $11.658922 25.11 SUI2L $585.54 $292.77 0x1cc10d67622a73f2995cfa20fae8d8ac1cda30b8's Avatar 0x1c...30b8 Tx
2025-01-07 15:54 SUI2L đŸŸĸ Mint $11.564332 267.85 SUI2L $6,195.08 $3,097.54 0xbbefb6598f2e2213268ed46c05b0ba0c7e131bed's Avatar 0xbb...1bed Tx
2025-01-07 15:51 SUI2L đŸŸĸ Mint $11.447208 135.33 SUI2L $3,098.40 $1,549.20 0xfb288e8ff6aeec2a301757296fc3b9ea8cac667f's Avatar 0xfb...667f Tx
2025-01-07 15:41 SUI2L đŸŸĸ Mint $11.446967 225.41 SUI2L $5,160.41 $2,580.21 0x3ee54f1bd5c2b325eeb6efa84d5d9fa35719bb5c's Avatar 0x3e...bb5c Tx
2025-01-07 15:27 SUI2L 🔴 Redeem $11.740252 179.18 SUI2L $4,207.15 $2,103.58 0x56789e236be70eaf3acc57c18ae2795318929752's Avatar 0x56...9752 Tx
2025-01-07 15:11 SUI2L đŸŸĸ Mint $11.681058 88.44 SUI2L $2,066.16 $1,033.08 0xfb288e8ff6aeec2a301757296fc3b9ea8cac667f's Avatar 0xfb...667f Tx
2025-01-07 15:03 SUI2L 🔴 Redeem $11.942635 6,423.85 SUI2L $153,435.44 $76,717.72 0xd623767c7defd152fc95e9b24fead5eb11684598's Avatar 0xd6...4598 Tx
2025-01-07 14:03 SUI2L đŸŸĸ Mint $12.511501 206.02 SUI2L $5,155.29 $2,577.65 0x74c3ba339530329bd9745b816606ac27d7eadbe2's Avatar 0x74...dbe2 Tx
Footer