TLXstats.com
TLXstats.com
Powered by   
TLX Logo
☀ī¸
🌙
☰

BTC 4x Long

Symbol:
BTC4L Contract Address
Asset:
BTC
Leverage:
4.00x
TVL:
$241,313
OI:
$965,252
Last Price:
$0.765322
Supply:
315,309
24h Change:
24h Volume:
7d Change:
Timeframe:
Chart:
Trades
💸 Latest Trades for BTC4L: Filter:
Time Ticker Type
Price
Amount
Notional Size
Nominal Size
Trader Tx
2024-07-04 11:06 BTC4L đŸŸĸ Mint $0.373962 5.78 BTC4L $8.64 $2.16 0xd77d245ae52c1a9581072f399ed1cf56cafcfe71's Avatar 0xd7...fe71 Tx
2024-07-04 11:04 BTC4L đŸŸĸ Mint $0.373963 45.46 BTC4L $68.00 $17.00 0x667c33bbc3370195f723a21494eda055ba6cf653's Avatar 0x66...f653 Tx
2024-07-04 11:02 BTC4L đŸŸĸ Mint $0.375948 61.18 BTC4L $92.00 $23.00 0x3d110dbfc3ed83c9d087bcc9d55dcbc28b89caaa's Avatar 0x3d...caaa Tx
2024-07-04 10:58 BTC4L đŸŸĸ Mint $0.375935 82.46 BTC4L $124.00 $31.00 0xbbaab3a1b3965d8e1acb35090faf058cb96ff14e's Avatar 0xbb...f14e Tx
2024-07-04 10:52 BTC4L đŸŸĸ Mint $0.375939 1,375.22 BTC4L $2,068.00 $517.00 0x92efdd89ed910b3ebed09e4d06a8ea5c4bcf8a33's Avatar 0x92...8a33 Tx
2024-07-04 10:52 BTC4L đŸŸĸ Mint $0.375939 79.80 BTC4L $120.00 $30.00 0x0374477ee1a0d6cf5fd7bbe17c32ea937ef800f5's Avatar 0x03...00f5 Tx
2024-07-04 10:48 BTC4L 🔴 Redeem $0.377496 21.39 BTC4L $32.29 $8.07 0xce98bb72a51d03f744550712cb1490240fb4087a's Avatar 0xce...087a Tx
2024-07-04 10:41 BTC4L đŸŸĸ Mint $0.379236 1,715.94 BTC4L $2,602.98 $650.75 0x9092902c99ebecb95f878195844bb724e9b56ab8's Avatar 0x90...6ab8 Tx
2024-07-04 10:40 BTC4L đŸŸĸ Mint $0.379237 21.39 BTC4L $32.44 $8.11 0xce98bb72a51d03f744550712cb1490240fb4087a's Avatar 0xce...087a Tx
2024-07-04 10:36 BTC4L đŸŸĸ Mint $0.375522 153.65 BTC4L $230.80 $57.70 0x24841315045e1b1d2d8533cb280143cdcba25c1e's Avatar 0x24...5c1e Tx
2024-07-04 10:32 BTC4L đŸŸĸ Mint $0.373954 668.86 BTC4L $1,000.48 $250.12 0xc900f1d65e3ac396b176b53e980988edd30588e2's Avatar 0xc9...88e2 Tx
2024-07-04 10:27 BTC4L đŸŸĸ Mint $0.368839 409.97 BTC4L $604.85 $151.21 0xf21ee06dbb16cc87e6cd88edcd78b3f6ea2cad92's Avatar 0xf2...ad92 Tx
2024-07-04 10:25 BTC4L đŸŸĸ Mint $0.366670 1,813.62 BTC4L $2,660.00 $665.00 0x718eddb2465d5443e98a2f9114e4c4a16d624ac5's Avatar 0x71...4ac5 Tx
2024-07-04 10:24 BTC4L đŸŸĸ Mint $0.366670 792.76 BTC4L $1,162.71 $290.68 0x7b535591650140e6c8127a274278c853ca213ae1's Avatar 0x7b...3ae1 Tx
2024-07-04 10:19 BTC4L đŸŸĸ Mint $0.363022 91.13 BTC4L $132.32 $33.08 0xb4eca07b85531deea9e85f1ec4f3d8ffddfc30db's Avatar 0xb4...30db Tx
2024-07-04 10:18 BTC4L đŸŸĸ Mint $0.368531 1,926.57 BTC4L $2,840.00 $710.00 0x0c110bacb4bb972b2efbd557b8d531ca6b5bff4b's Avatar 0x0c...ff4b Tx
2024-07-04 10:16 BTC4L đŸŸĸ Mint $0.369172 86.68 BTC4L $128.00 $32.00 0x61a7ccb43a8849b089a244da452daa3653fbefbe's Avatar 0x61...efbe Tx
2024-07-04 10:14 BTC4L đŸŸĸ Mint $0.369275 85.49 BTC4L $126.27 $31.57 0x4484ec0f72aa71891e873990eb9cc9d2a7d66535's Avatar 0x44...6535 Tx
2024-07-04 10:11 BTC4L đŸŸĸ Mint $0.366262 631.78 BTC4L $925.58 $231.40 0x93daeb82b26482e0736b3b0590784644cc26450c's Avatar 0x93...450c Tx
2024-07-04 10:05 BTC4L đŸŸĸ Mint $0.372558 2,716.39 BTC4L $4,048.04 $1,012.01 0x8d72ee37a43e940bd0d8c5b041eba5c3efd5fb63's Avatar 0x8d...fb63 Tx
2024-07-04 10:03 BTC4L đŸŸĸ Mint $0.374820 452.59 BTC4L $678.56 $169.64 0xe0b9e51fdb6773b9bf3a4dc019f7e98c863b9ffc's Avatar 0xe0...9ffc Tx
2024-07-04 09:59 BTC4L đŸŸĸ Mint $0.376401 467.59 BTC4L $704.00 $176.00 0xfe22a29bbdaf0656a4bec6dc39d61d7420d7d642's Avatar 0xfe...d642 Tx
2024-07-04 09:58 BTC4L đŸŸĸ Mint $0.376402 138.48 BTC4L $208.50 $52.13 0x53057dec44dff3d19983d7f7d67ea05aa8d5609f's Avatar 0x53...609f Tx
2024-07-04 09:55 BTC4L đŸŸĸ Mint $0.369216 812.53 BTC4L $1,200.00 $300.00 0xe249ec1925be27b802982d272a0bb801746bbe83's Avatar 0xe2...be83 Tx
2024-07-04 09:53 BTC4L 🔴 Redeem $0.371202 210.05 BTC4L $311.88 $77.97 0xf67c2059954a89aa5b4bead4b4f7da9097b6bd01's Avatar 0xf6...bd01 Tx
Footer