TLXstats.com
TLXstats.com
Powered by   
TLX Logo
â˜€ī¸
🌙
☰

BTC 4x Long

Symbol:
BTC4L Contract Address
Asset:
BTC
Leverage:
4.00x
TVL:
$2,815,323
OI:
$11,261,292
Last Price:
$0.323462
Supply:
8,703,731
24h Change:
24h Volume:
7d Change:
Timeframe:
Chart:
Trades
💸 Latest Trades for BTC4L: Filter:
Time Ticker Type
Price
Amount
Notional Size
Nominal Size
Trader Tx
2024-08-01 09:25 BTC4L đŸŸĸ Mint $0.436805 1,211.70 BTC4L $2,117.11 $529.28 0xe6cd2b0d41ada0a8a449ff3ecfafc4e46362b8eb's Avatar 0xe6...b8eb Tx
2024-08-01 08:25 BTC4L 🔴 Redeem $0.435414 256.05 BTC4L $445.94 $111.49 0x5e5beaa9c3e6ddf57e2a1208e2f4f7c1f36e9dc1's Avatar 0x5e...9dc1 Tx
2024-08-01 08:09 BTC4L 🔴 Redeem $0.435509 2,500.00 BTC4L $4,355.09 $1,088.77 0x34422a0b0f427cc0b71e8bf262fe02170ade7b0d's Avatar 0x34...7b0d Tx
2024-08-01 07:06 BTC4L 🔴 Redeem $0.431800 1,400.00 BTC4L $2,418.07 $604.52 0x4484ec0f72aa71891e873990eb9cc9d2a7d66535's Avatar 0x44...6535 Tx
2024-08-01 06:02 BTC4L đŸŸĸ Mint $0.415378 484.88 BTC4L $805.63 $201.41 0x6aa0b10190bad6f056d7ee33badee1822094e7f9's Avatar 0x6a...e7f9 Tx
2024-08-01 03:26 BTC4L 🔴 Redeem $0.423937 1,200.00 BTC4L $2,034.89 $508.72 0xfc350664f7b6d44202d92668270423753b9df236's Avatar 0xfc...f236 Tx
2024-08-01 03:23 BTC4L đŸŸĸ Mint $0.423939 14,621.45 BTC4L $24,794.38 $6,198.60 0xe80ec741b2d6b25f8a45da0b630299265b6c3eda's Avatar 0xe8...3eda Tx
2024-08-01 03:12 BTC4L đŸŸĸ Mint $0.429788 3,534.55 BTC4L $6,076.43 $1,519.11 0xee535094447920944f29e0e47a9a61fe8083040b's Avatar 0xee...040b Tx
2024-08-01 03:09 BTC4L đŸŸĸ Mint $0.425787 854.00 BTC4L $1,454.48 $363.62 0xfc350664f7b6d44202d92668270423753b9df236's Avatar 0xfc...f236 Tx
2024-08-01 00:52 BTC4L 🔴 Redeem $0.444584 1,950.00 BTC4L $3,467.75 $866.94 0x58e2aae34101c24a8c18f2ff30a27666d9599f75's Avatar 0x58...9f75 Tx
2024-07-31 22:30 BTC4L đŸŸĸ Mint $0.445923 223.59 BTC4L $398.81 $99.70 0xd0b7960ff72d8f745d7ff506d3992c74e0497ced's Avatar 0xd0...7ced Tx
2024-07-31 19:27 BTC4L đŸŸĸ Mint $0.488926 1,838.09 BTC4L $3,594.75 $898.69 0x1346c7ee1723fba37327a0c94cd3c57e2f83abb2's Avatar 0x13...abb2 Tx
2024-07-31 18:09 BTC4L đŸŸĸ Mint $0.498690 512.08 BTC4L $1,021.48 $255.37 0x69897e99576ac585fa2cb09e43081808db45d30f's Avatar 0x69...d30f Tx
2024-07-31 13:26 BTC4L đŸŸĸ Mint $0.485576 206.02 BTC4L $400.14 $100.04 0xd0b7960ff72d8f745d7ff506d3992c74e0497ced's Avatar 0xd0...7ced Tx
2024-07-31 10:03 BTC4L đŸŸĸ Mint $0.494506 157.48 BTC4L $311.48 $77.87 0xda95e22c65f4d2dac45ef26b0f2d3c9abd3bd8af's Avatar 0xda...d8af Tx
2024-07-31 09:08 BTC4L 🔴 Redeem $0.488030 4,000.54 BTC4L $7,809.54 $1,952.39 0xad6a7c0e8766b476f39da3591b054f24358f75d6's Avatar 0xad...75d6 Tx
2024-07-31 04:09 BTC4L đŸŸĸ Mint $0.489968 40.77 BTC4L $79.91 $19.98 0x8ec4e33f8245654b5406938428f4de927b5a4b74's Avatar 0x8e...4b74 Tx
2024-07-31 03:26 BTC4L đŸŸĸ Mint $0.492284 405.08 BTC4L $797.65 $199.41 0xd0b7960ff72d8f745d7ff506d3992c74e0497ced's Avatar 0xd0...7ced Tx
2024-07-30 22:58 BTC4L đŸŸĸ Mint $0.493017 36,621.06 BTC4L $72,219.27 $18,054.82 0x93daeb82b26482e0736b3b0590784644cc26450c's Avatar 0x93...450c Tx
2024-07-30 22:52 BTC4L đŸŸĸ Mint $0.490969 81.37 BTC4L $159.79 $39.95 0xd0b7960ff72d8f745d7ff506d3992c74e0497ced's Avatar 0xd0...7ced Tx
2024-07-30 18:32 BTC4L 🔴 Redeem $0.480382 22.00 BTC4L $42.27 $10.57 0x30e1a4f5f402e8d814ddec298df12c46c21fac29's Avatar 0x30...ac29 Tx
2024-07-30 17:38 BTC4L 🔴 Redeem $0.495311 8,696.40 BTC4L $17,229.70 $4,307.43 0xe6163ebf97a2484853bfbe9bfab1b08e534a55ec's Avatar 0xe6...55ec Tx
2024-07-30 15:57 BTC4L đŸŸĸ Mint $0.486509 496.32 BTC4L $965.84 $241.46 0xfadc6979669e476f89876e1eeade852c5cd690b0's Avatar 0xfa...90b0 Tx
2024-07-30 10:58 BTC4L 🔴 Redeem $0.504129 3,471.00 BTC4L $6,999.33 $1,749.83 0xad6a7c0e8766b476f39da3591b054f24358f75d6's Avatar 0xad...75d6 Tx
2024-07-30 04:30 BTC4L đŸŸĸ Mint $0.504407 79.08 BTC4L $159.54 $39.89 0xd0b7960ff72d8f745d7ff506d3992c74e0497ced's Avatar 0xd0...7ced Tx
Footer